[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time | 
|---|---|---|---|---|---|
| 23 | 0 | 1 | 0 | 95.652% | 8.539 | 
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time | 
|---|---|---|---|---|---|---|
| junit | 23 | 0 | 1 | 0 | 95.652% | 8.539 | 
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DateNumberTimeZoneTest | 3 | 0 | 0 | 0 | 100% | 2.17 | |
| GlueStaticContextTest | 5 | 0 | 0 | 0 | 100% | 4.121 | |
| JdbcDaoTest | 4 | 0 | 0 | 0 | 100% | 0.655 | |
| GlueLicenseManagerTest | 11 | 0 | 1 | 0 | 90.909% | 1.593 | 
[Summary] [Package List] [Test Cases]
| getResourceMessage_key | 4.105 | |
| getResourceMessage_keyAndArgsAndLocale | 0.016 | |
| getResourceMessage_beanAndkeyAndArgsAndLocale | 0 | |
| getResourceMessage_keyAndArgs | 0 | |
| getResourceMessage_keyAndLocale | 0 | 
| checkLicense_a1 | 0 | |
| checkLicense_a2 | 0 | |
| checkLicense_a3 | 0.266 | |
| checkLicense_b1 | 0.859 | |
| checkLicense_b2 | 0.031 | |
| checkLicense_b3 | 0.078 | |
| checkLicense_b4 | 0.109 | |
| checkLicense_b5 | 0.047 | |
| checkLicense_b6 | 0.031 | |
| checkLicense_b7 | 0.047 | |
| checkLicense_b8 | 0.125 | 
[Summary] [Package List] [Test Cases]
| checkLicense_b4 | |
| java.lang.AssertionError: | |
| 
 junit.GlueLicenseManagerTest:157  |